Kumhrar, Patna, Bihar
Approx. Rs 1,75,000 / PieceGet Latest Price
Product BrochureProduct Details:Usage/Application | Waste water treatment plant |
Capacity Inlet Flow Rate | 1000 m3/hour |
Delivery Location | Pan India |
Treatment Technique | Mixed Bed Bio Reactor |
Tank Dimensions | send to Quatation |
Capacity | 1-5000 |
Volume | send to Quatation |
Types Of Machines | waste water treatment plant |
Tank Diameter | send to Quatation |
Power Supply | send to Quatation |
Water Source | Commercial Waste Water |
Plant Accessories | send to Quatation |
Phase | send to Quatation |
No Of Plates | send to Quatation |
Filter Area Square Meter | send to Quatation |
Environmental Contaminant Analysis | send to Quatation |
Dimension Millimetre | send to Quatation |
Control Panel | send to Quatation |
Certification | send to Quatation |
Anti-Corrosion Treatment | send to Quatation |
Amc Required | send to Quatation |
Impurities To Be Removed | send to Quatation |
Air Flow Rate | send to Quatation |
Motor | send to Quatation |
Cod In Effluent | send to Quatation |
Working Voltage Range | send to Quatation |
Warranty | 1 |
UV lamp | Yes |
Surge Flow Rate | send to Quatation |
Storage Material | miled stell or RCC material |
Sludge Yield | send to Quatation |
Slope | send to Quatation |
Retention Time | send to Quatation |
Plant Type | waste water treatment plant |
PH Level | 10 |
Performance Bank Guarantee | send to Quatation |
Order Placement Through Tender | send to Quatation |
Operating Temperature | send to Quatation |
Operating Pressure | send to Quatation |
Number Of Filtration Passes | send to Quatation |
Max Water Recovery Rate | send to Quatation |
Flux | send to Quatation |
Driven Option | send to Quatation |
Display | send to Quatation |
Reduction Of Dry Matter | send to Quatation |
Toxic Gas Emission | send to Quatation |
Biogas Production And Capture | send to Quatation |
Size | send to Quatation |
Sewage Throughput | send to Quatation |
Pore Size | send to Quatation |
Oxygen Requirement | send to Quatation |
RO Membrane Thickness | send to Quatation |
Filtration Grade | send to Quatation |
Gate Thickness | send to Quatation |
Flash Mixers Flow Rate | send to Quatation |
Number Of Flash Mixers | send to Quatation |
Land Occupation | send to Quatation |
Filtration System | send to Quatation |
Approximate Power Consumption | send to Quatation |
Disinfection Chamber Volume | send to Quatation |
Clarifier Chamber Volume | send to Quatation |
Aeration Chamber Volume | send to Quatation |
Sludge Holding Chamber Volume | send to Quatation |
Equalization Chamber Volume | send to Quatation |
Air Blower Flow | send to Quatation |
Control Module | Control Module Available |
Material | Miled stell |
Overall Dimensions | send to Quatation |
Treated Water Quality | send to Quatation |
Features | send to Quatation |
Air Blower Count | 3, 2, 1 |
Air Blower Power | send to Quatation |
Water Pump Power | send to Quatation |
Installation Type | Prefabricated, Containerized Plug & Play, Complete Civil work with Installation |
Automation Grade | Automatic |
Feed Flow Rate | 500 m3/day |
Treatment Stages | Secondary Treatment, Primary Treatment, Preliminary Treatment |
Industry | Sugar Industry |
send to Quatation | same day |
Country of Origin | Made in India |
Explore More Products
© Netrox Aqua Fresh Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited